| 100m Hurdles | 1600m Run | ||||||||||
| 1. | Alex Scott | Alta | 17.48 | 1. | Samantha Robinson | Jordan | 5 53 16 | ||||
| 2. | Leah Clayton | Jordan | 17.52 | 2. | Megan Jones | Alta | 5 55 33 | ||||
| 3. | Dixie McMillan | Jordan | 17.68 | 3. | Jen Hillam | Brighton | 5 55 69 | ||||
| 4. | Kendra Ferguson | Jordan | 17.95 | 4. | Natalie Espino | Alta | 5 55 94 | ||||
| 5. | Tory Hallenburg | Hillcrest | 18.11 | 5. | Kelsey Brown | Alta | 5 58 78 | ||||
| 6. | Katie Johnston | Skyline | 18.21 | 6. | Janel Hair | Jordan | 6 04 08 | ||||
| Michelle Willes | Brighton | 18.50 | Sharon Olsen | Hillcrest | 6.04.74 | ||||||
| Michelle White | Alta | 18.76 | Amanda Teerlink | Alta | 6.10.94 | ||||||
| Lexi Almondson | Hillcrest | 18.78 | Tristyn Bingham | Jordan | 6.17.96 | ||||||
| Alicia Patrick | Jordan | 19.43 | Elizabeth Wade | Alta | 6.18.92 | ||||||
| Thy Vu | Taylorsville | 20.26 | Jen Evans | Alta | 6.21.85 | ||||||
| Rachel Barney | Brighton | 20.41 | Kayla Bradfield | Jordan | 6.22.48 | ||||||
| Karolina Bakanovas | 20.50 | Allison Kamm | Skyline | 6.23.24 | |||||||
| Skylar Olson | Jordan | 20.82 | Melanie Dickey | Jordan | 6.24.57 | ||||||
| Margaret Hales | Jordan | 20.92 | Megan Ferguson | Taylorsville | 6.25.65 | ||||||
| Tiffany Knab | Jordan | 20.96 | Allie Erickson | Alta | 6.33.49 | ||||||
| Amanda Brown | Hillcrest | 6.38.84 | |||||||||
| Christina Traylor | Jordan | 6.49.04 | |||||||||
| 100m Dash | Annalisa Hillyard | Skyline | 6.53.50 | ||||||||
| 1. | Julie Doong | Brighton | 12.55 | Kadi Landrey | Jordan | 6.53.73 | |||||
| 2. | Bailee Butler | Brighton | 12.67 | Hannah Israelsen | Hillcrest | 6.56.41 | |||||
| 3. | Autumn Barney | Alta | 12.77 | Rebecca Graehl | Jordan | 6.57.69 | |||||
| 4. | Amanda Lopes | Jordan | 12.81 | Gaby Jensen | Alta | 6.58.84 | |||||
| 5. | Sharon To | Jordan | 12.95 | Holly Bremhall | Skyline | 7.00.99 | |||||
| 6. | Emily Gainer | Alta | 12.97 | Amanda Lybbert | Hillcrest | 7.10.84 | |||||
| Kara Farr | Alta | 13.10 | Taylor Stucki | Hillcrest | 7.39.63 | ||||||
| Kirstina Hoge | Jordan | 13.15 | Kathryn Heslop | Hillcrest | 7.39.85 | ||||||
| Emily Mock | Hillcrest | 13.40 | Lesley Hardman | Brighton | 8.06.74 | ||||||
| Madison Stubbs | Skyline | 13.62 | |||||||||
| Jolene Chhun | Hillcrest | 13.63 | 4x100m Relay | ||||||||
| Laura Stout | Brighton | 13.63 | 1. | Jordan - Lopes | 54.53 | ||||||
| Cid Collett | Jordan | 13.69 | 2. | Hillcrest | 55.77 | ||||||
| Margot Wolfer | Brighton | 14.16 | 3. | Skyline | 1 02 68 | ||||||
| Alicia Patrick | Jordan | 14.66 | 4. | Jordan - Landrey | 1 00 69 | ||||||
| Jasmine Sharp | Skyline | 15.09 | |||||||||
| Alice Carter | Skyline | 15.16 | |||||||||
| Julien Ta | Skyline | 16.33 | |||||||||
| Amelia Praggastis | Skyline | 16.42 | |||||||||
| Ashley Cole | Skyline | 20.42 | 400m Dash | ||||||||
| 1. | Cesia Stay | Brighton | 1.02.99 | ||||||||
| 2. | Jenna Whippen | Brighton | 1.05.31 | ||||||||
| 1600 Medley | 3. | Samantha Olsen | Brighton | 1.06.88 | |||||||
| Hillcrest | 5.22.11 | 4. | Talia Greer | Alta | 1.08.97 | ||||||
| 5. | Jasmine Sharp | Skyline | 1.10.92 | ||||||||
| 6. | Janel Hair | Jordan | 1.11.08 | ||||||||
| Madison Stubbs | Skyline | 1.11.19 | |||||||||
| Tristyn Bingham | Jordan | 1.11.81 | |||||||||
| Alice Carter | Skyline | 1.14.12 | |||||||||
| Allison Landes | Brighton | 1.15.43 | |||||||||
| 300m Hurdles | |||||||||||
| 800m Run | 1 | Tory Hallenburg | Hillcrest | 51.61 | |||||||
| 1. | Natalie Norris | Alta | 2.39.86 | 2 | Dixie McMillan | Jordan | 51.71 | ||||
| 2. | Janel Hair | Jordan | 2.40.14 | 3 | Lyndsi Beckstrom | Alta | 52.73 | ||||
| 3. | Cesia Stay | Brighton | 2.41.06 | 4 | Katie Johnston | Skyline | 53.00 | ||||
| 4. | Jen Hillam | Brighton | 2.41.82 | 5. | Michelle Willes | Brighton | 53.98 | ||||
| 5. | Megan Jones | Alta | 2.46.61 | 6. | Alicia Patrick | Jordan | 55.31 | ||||
| 6. | April Hugie | Taylorsville | 2.49.92 | Shawna Needo | Jordan | 55.33 | |||||
| Tristyn Bingham | Jordan | 2 54 03 | Leah Clayton | Jordan | 56.19 | ||||||
| Jessica Thompson | Taylorsville | 2 55 34 | Lexi Amundsen | Hillcrest | 57.38 | ||||||
| Kayla Bradfield | Jordan | 2 58 18 | |||||||||
| Jen Evans | Alta | 2 59 32 | |||||||||
| Kadi Landrey | Jordan | 3 02 83 | |||||||||
| Allison Kamm | Skyline | 3.03.63 | |||||||||
| Christina Traylor | Jordan | 3.04.51 | High Jump | ||||||||
| Amanda Lybbert | Hilcrest | 3.08.08 | 1. | Shawna Meddo | Jordan | 4' 6" | |||||
| Ann Marquardt | Jordan | 3.08.77 | 2. | Lexi Emundson | Hillcrest | 4' 6" | |||||
| Annalisa Hillard | Skyline | 3.13.05 | 3. | Kendra Ferguson | Jordan | 4' 6" | |||||
| Bethany Crandall | Alta | 3.14.05 | 4. | Marie Clarke | Jordan | 4' 4" | |||||
| Katheryn Heslop | Hilcrest | 3.19.58 | 5. | Sharon To | Jordan | 4' 4" | |||||
| Yami Hodges | Jordan | 3.29.56 | 6. | Amanda Lopes | Jordan | 4' 2" | |||||
| 6. | Jan Hillam | Brighton | 4' 2" | ||||||||
| 6 | Rachel Barney | Hillcrest | 4' 2' | ||||||||
| 200m Dash | Skylet Olson | Jordan | 4' 0" | ||||||||
| 1 | Bailee Butler | Brighton | 27.27 | ||||||||
| 2 | Julie Doong | Brighton | 27.79 | ||||||||
| 3 | Emily Gainer | Alta | 28.13 | ||||||||
| 4 | Kirstina Hoge | Jordan | 28.15 | Long Jump | |||||||
| 5 | Alex Scott | Alta | 28.36 | 1. | Kendra Ferguson | Jordan | 13' 11 3/4" | ||||
| 6 | Amanda Lopes | Jordan | 28.58 | 2. | Shawna Needo | Jordan | 13' 10 1/2" | ||||
| Margot Wolfer | Brighton | 29.39 | 3. | Julie Dong | Brighton | 13' 8" | |||||
| Dixie McMillan | Jordan | 29.69 | 4. | Tiffany Knab | Jordan | 11' 10" | |||||
| Cid Collett | Jordan | 29.81 | |||||||||
| Alicia Patrick | Jordan | 30.30 | |||||||||
| Laura Stout | Brighton | 30.35 | |||||||||
| Jasmine Sharp | Skyline | 31.65 | Discus | ||||||||
| Marie Clarke | Jordan | 32.17 | 1. | April Brunsvik | Hillcrest | 80' 4 | |||||
| Tiffany Knab | Jordan | 32.18 | 2. | Erin Sorensen | Jordan | 77' 6 1/4" | |||||
| Alice Carter | Skyline | 32.55 | 3. | Holly Vernon | Brighton | 72' 2 1/4" | |||||
| Kayla Bradfield | Jordan | 33.54 | 4. | A Christofferson | Alta | 70' 3 1/4" | |||||
| Julien Ta | Skyline | 36.19 | 5. | Jackie Riley | Jordan | 70' 2" | |||||
| Ashley Cole | Skyline | 48.24 | 6. | Julie Doong | Brighton | 64' 7" | |||||
| Veronica Halford | Taylorsville | 62' 3 1/4" | |||||||||
| Kiera Wells | Jordan | 61' 11 1/2" | |||||||||
| Kristi McMillan | Jordan | 54' 7 1/2" | |||||||||
| McKell Lyman | Jordan | 54' 7 1/4" | |||||||||
| Alyssa Bell | Hillcrest | 45' 10 1/4" | |||||||||
| 3200m Run | Javelin | ||||||||||
| 1. | Elizabeth Wade | Alta | 13.50.77 | 1. | J Chhun | Hillcrest | 89' 10" | ||||
| 2. | Amanda Teerlink | Alta | 13.55.37 | 2. | E Sontag | Alta | 89' 8" | ||||
| 3. | Sharon Olsen | Hillcrest | 13.58.99 | 3. | J Doong | Brighton | 81' 7 1/2" | ||||
| 4. | Janel Hair | Jordan | 14.09.49 | 4. | E Sorensen | Jordan | 77' 11" | ||||
| 5. | Kelsey Brown | Alta | 14.19.41 | 5. | Jessica Newton | Jordan | 75' 2 1/2" | ||||
| 6. | Christina Traylor | Jordan | 15.06.48 | 6. | K Johnston | Skyline | 69' 9" | ||||
| Allie Erickson | Alta | 15.06.65 | H Brunsvik | Hillcrest | 68' 7" | ||||||
| Becca Eldredge | Alta | 15.31.34 | A Christofferson | Alta | 68' 1" | ||||||
| Amanda Brown | Hillcrest | 16.12.54 | V Halford | Taylorsville | 66' 9" | ||||||
| H Vernon | Brighton | 64' 2 1/2" | |||||||||
| K McMillan | Jordan | 58' 2 1/2" | |||||||||
| 4 x 400 | B Sandberg | Jordan | 56' 2" | ||||||||
| 1. | Brighton | 4.45.91 | A Bell | Hillcrest | 51' 10" | ||||||
| 2. | Jordan | 4.52.78 | M Lyman | Jordan | 47' 1/2" | ||||||
| 3. | Hillcrest | 5.05.73 | |||||||||
| Shot | |||||||||||
| 1. | April Brunswick | Hillcrest | 27' 1 1/2" | ||||||||
| 2. | Erin Sorensen | Jordan | 25' 6" | ||||||||
| 3. | Jackie Riley | Jordan | 25. 5 1/2" | ||||||||
| 4. | Ashle Christofferson | Alta | 24' 3" | ||||||||
| 5. | Holly Vernon | Brighton | 22' 82" | ||||||||
| 6. | Jessica Newton | Jordan | 21' 7 1/2" | ||||||||
| McKell Lyman | Jordan | 19' 8 1/2" | |||||||||
| Kristi McMillan | Jordan | 19' 3" | |||||||||
| Bergen Sandberg | Jordan | 18' 10 1/2" | |||||||||
| Alyssa Bell | Hillcrest | 16' 3" | |||||||||
| TEAM SCORES |